Edge-Scott Fire Protection District

"100% volunteer"

Post Office Box 17335
Urbana, Illinois 61803



Home
FAQ
Media
Statistics
Apparatus
Fire Safety
Join Us
Contact

Member Login


Run Statistics

2008

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Fire 3 0 3 6 4 5 2 3 3 -- -- -- 29
EMS 13 15 13 10 19 17 13 14 11 -- -- -- 125
Public Assist 1 0 0 0 5 2 1 0 0 -- -- -- 9
Other 6 1 2 1 2 4 3 4 5 -- -- -- 28
Total 23 16 18 17 30 28 19 21 19 -- -- -- 191

2007

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Fire 2 5 5 8 13 6 5 5 5 1 1 6 62
EMS 12 6 11 18 19 6 8 13 14 9 5 12 133
Public Assist 3 0 0 0 0 0 2 0 1 0 0 0 6
Other 0 6 5 1 2 4 1 4 3 4 4 1 35
Total 17 17 21 27 34 16 16 22 23 14 10 19 236


Updated 09/23/2008


Home | FAQ | Media | Statistics | Apparatus | Fire Safety | Join Us | Contact | Member Login